Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 2029 El Camino Real | 2,080 | 1950 | B | Evergreen Park | |
| 203 2nd St | 1923 | C | Sausalito | ||
| 203 Carl St | 2,850 | 1900 | C | Cole Valley | |
| 203 Forest Ave | 3,020 | 1958 | B | University South | |
| 203 Josefa St | 1,400 | 1926 | C | Central San Jose | |
| 203 N 27th St | 4,424 | 1960 | A | Central San Jose | |
| Towers At Shores Center 203 Redwood Shores Pkwy |
187,781 | 2001 | A | Redwood Shores | |
| 203 S King Rd | C | Mayfair | |||
| 2030 23rd St | 2,856 | 1931 | C | Potrero Hill | |
| 2030 Addison St | 38,745 | 1987 | A | Downtown Berkeley | |
| 2030 Duane Ave | 15,456 | 1985 | A | Santa Clara | |
| 2030 Forest Ave | 13,184 | 1958 | B | Bascom - Forest | |
| 2030 Harbison Dr | C | Vacaville | |||
| 2030 Harrison St | 26,320 | 1907 | C | Mission District | |
| 2030 Peabody Rd | 4,736 | 1994 | A | Vacaville | |
| 2030 Polk St | 1964 | A | Russian Hill | ||
| 2030 Redwood Rd | C | Napa | |||
| 2030 Sacramento St | 4,574 | 1962 | A | Vallejo | |
| 2030 Union St | 9,464 | 1957 | B | Cow Hollow | |
| 2030-2034 Chestnut St | 1934 | C | Marina District |
