Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 2011 Forest Ave | 2,782 | 1963 | A | Rose Garden | |
| 2011 Monterey Hwy | 5,000 | 1975 | A | South San Jose | |
| 2011 N Texas St | 13,110 | 1970 | A | Fairfield | |
| 2011 Showers Dr | 1,034 | 1997 | A | The Crossings | |
| 2011 Solano Ave | C | Vallejo | |||
| 2011 Soscol Ave | C | Napa | |||
| 2011-2015 Divisadero St | 2,445 | 1900 | C | Pacific Heights | |
| 2011-2015 Fillmore St | 1907 | C | Western Addition | ||
| 20111 Stevens Creek Blvd | 28,100 | 1982 | A | Cupertino | |
| 2012 4th St | 982 | C | Memorial Hospital Neighborhood | ||
| 20121 Broadway Rd | 1,794 | 1943 | B | Los Gatos | |
| 20122 Lake Chabot Rd | 1,866 | 1950 | B | Castro Valley | |
| 20128 Stevens Creek Blvd | 2,388 | 2008 | A | Cupertino | |
| 2013 Tully Rd | 13,272 | 1978 | A | Evergreen | |
| 20135 Highway 1 | C | Marshall | |||
| 2014 Alvarado St | 1,640 | 1954 | B | Laqua Manor | |
| 2014 Judah St | 2,027 | 1924 | C | Sunset District | |
| 2014-2016 Taraval St | 2,011 | 1919 | C | Sunset District | |
| 2014-2018 Clement St | 2,900 | 1905 | C | Central Richmond | |
| 2014-2018 Lombard St | 5,230 | 1909 | C | Cow Hollow |
