Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| Pacific Plaza 2001 Junipero Serra Blvd |
Daly City | ||||
| 2001 Lafayette St | 3,095 | 1941 | B | Santa Clara | |
| 2001 Larkspur Landing Cir | 1978 | A | Larkspur | ||
| Legacy Ygnacio Center 2001 N Main St |
167,594 | 2002 | A | Walnut Creek | |
| 2001 N Texas St | 20,112 | 1968 | A | Fairfield | |
| 2001 Novato Blvd | 1974 | A | Novato | ||
| 2001 Sir Francis Drake Blvd | C | Fairfax | |||
| 2001 Solano Ave | C | Vallejo | |||
| 2001 Springs Rd | C | Vallejo | |||
| 2001 Story Rd | 18,900 | 1989 | A | Hillview North | |
| 2001 Winward Way | C | East San Mateo | |||
| 2001-2003 Oak St | 5,941 | 1900 | C | Haight-Ashbury | |
| 20010 Stevens Creek Blvd | 2,740 | 1955 | B | Cupertino | |
| 20015 Stevens Creek Blvd | 13,400 | 1978 | A | Cupertino | |
| 2002 Bodega Ave | 784 | 1956 | B | Petaluma | |
| 2002 Quesada Ave | 1,202 | 1907 | C | Silver Terrace | |
| 2002 Springs Rd | 1,122 | 1942 | B | Vallejo | |
| 2002 White Oaks Rd | 2,960 | 1939 | C | Cambrian | |
| 20021 Stevens Creek Blvd | 1,513 | 1965 | A | Cupertino | |
| 2003 Alum Rock Ave | C | Alum Rock |
