Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1950 Addison St | 25,200 | 1924 | C | Downtown Berkeley | |
| 1950 Alameda de las Pulgas | 22,333 | 1983 | Beresford Park | ||
| 1950 Broadway St | C | Vallejo | |||
| 1950 Elkhorn Ct | 36,371 | 1955 | B | Beresford Park | |
| 1950 Franklin St | 446,998 | 1975 | A | Downtown | |
| 1950 Jefferson St | 2,063 | 1951 | B | Napa | |
| 1950 N Texas St | 29,225 | 1978 | A | Fairfield | |
| 1950 Old Middlefield Way | 908 | 1961 | A | Mountain View | |
| 1950 University Ave | 20,747 | 1986 | A | Downtown Berkeley | |
| 1950 W San Carlos St | 1,794 | 1950 | B | Central San Jose | |
| 19500 8th St E | 9,000 | 1974 | A | Sonoma | |
| 19500 Monterey St | 5,780 | 1929 | C | Morgan Hill | |
| 1951 Colony St | 21,539 | 1977 | A | Mountain View | |
| 1951 Old Middlefield Way | 2,400 | 1969 | A | Mountain View | |
| 1951 Webster St | 13,468 | 1952 | B | Downtown | |
| 1951-1955 Ocean Ave | 4,950 | 1933 | C | Oceanview | |
| 1952 Broadway St | 1,291 | 1949 | B | Vallejo | |
| 1952 Camden Ave | 9,648 | 1985 | A | Cambrian | |
| 1952 W El Camino Real | 19,845 | 1959 | B | Mountain View | |
| 1952-1956 Union St | 6,463 | 1905 | C | Cow Hollow |
