Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1916 University Ave | 22,240 | 1985 | A | Downtown Berkeley | |
| 1916-1920 Hyde St | 4,617 | 1923 | C | Russian Hill | |
| 19160 Stevens Creek Blvd | 2,308 | 1922 | C | Rancho Rinconada | |
| 1917 3rd St | C | Napa | |||
| 1917 Bridgeway | 1917 | C | Sausalito | ||
| 1917 Colony St | 1,064 | 1950 | B | Mountain View | |
| 1917 Oak Park Blvd | 4,950 | 1980 | A | Pleasant Hill | |
| 1917 Ocean Ave | 3,600 | 1923 | C | Oceanview | |
| 1917 Old Middlefield Way | 9,963 | 1976 | A | Mountain View | |
| 1918 Alum Rock Ave | 7,200 | 2005 | A | Mayfair North | |
| 1918 Bonita Ave | 10,896 | 1915 | C | Downtown Berkeley | |
| 1918 Courtland Ave | 2,410 | 1935 | C | Jefferson | |
| 1918-1922 Clement St | 3,934 | 1908 | C | Central Richmond | |
| 1919 5th St | 11,080 | 1992 | A | Northwest Berkeley | |
| 1919 Bridgeway | 1931 | C | Sausalito | ||
| 1919 Fillmore St | 3,668 | 1900 | C | Western Addition | |
| 1919 Peabody Rd | C | Vacaville | |||
| 1919 Senter Rd | 50,360 | 1995 | A | South San Jose | |
| The Pruneyard 1919-1999 S Bascom Ave |
117,410 | 1973 | A | Prunyard / Dry Creek | |
| 19190 Monterey St | 3,088 | 1929 | C | Morgan Hill |
