Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| The Pruneyard 1901 S Bascom Ave |
237,362 | 1970 | A | Prunyard / Dry Creek | |
| 1901 Springs Rd | C | Vallejo | |||
| 1901 W 10th St | 14,634 | 1993 | A | Antioch | |
| 1901 W El Camino Real | 1,296 | 1958 | B | Mountain View | |
| 1901-1905 Mcallister St | 6,300 | 1904 | C | North of the Panhandle | |
| 1901-1905 Ocean Ave | 11,182 | 1925 | C | Oceanview | |
| 1901-1905 Stockton St | 3,696 | 1906 | C | North Beach | |
| 19010 Monterey St | 5,118 | 1938 | C | Morgan Hill | |
| 1902 N Capitol Ave | 3,396 | 1996 | A | Berryessa | |
| 1902 N Texas St | C | Fairfield | |||
| 1902 S Bascom Ave | 11,125 | 1958 | B | Prunyard / Dry Creek | |
| 1902 Sir Francis Drake Blvd | 8,836 | 1915 | C | Fairfax | |
| 1902 Webster St | 2,720 | 1900 | C | Western Addition | |
| 19020 Cox Ave | 3,040 | 1965 | A | Saratoga Woods | |
| 19028 Stevens Creek Blvd | 8,308 | 2002 | A | Rancho Rinconada | |
| 1903-1905 Lyon St | 7,125 | 1907 | C | Pacific Heights | |
| 1904 4th St | 1944 | B | San Rafael | ||
| 1904 Franklin St | 49,696 | 1923 | C | Downtown | |
| 19040 Cox Ave | 4,880 | 1987 | A | Saratoga Woods | |
| 1905 Berkeley Way | 1,684 | 1906 | C | Downtown Berkeley |
