Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 190 S Coombs St | C | Napa | |||
| 190 S Orchard Ave | 39,800 | 1983 | A | Vacaville | |
| 190 San Marin Dr | 1979 | A | San Marin | ||
| 190 Sir Francis Drake Blvd | 1954 | B | San Anselmo | ||
| 190 Stierlin Rd | C | Jackson Park | |||
| 190 W J St | C | Benicia | |||
| 190 W Napa St | 3,328 | 1986 | A | Sonoma | |
| 190 W St James St | C | Central San Jose | |||
| West Tasman Campus 190 W Tasman Dr |
A | San Jose | |||
| 190 Welburn Ave | 13,482 | 1970 | A | Gilroy | |
| 190 Wikiup Dr | 6,400 | 1990 | A | Santa Rosa | |
| 1900 19th Ave | 23,872 | C | Inner Sunset | ||
| 1900 Addison St | 11,110 | 1926 | C | Downtown Berkeley | |
| 1900 Alameda de las Pulgas | 94,910 | Beresford Park | |||
| 1900 Atrium Pkwy | C | Napa | |||
| 1900 Broadway | 36,020 | 1918 | C | Downtown | |
| 1900 Broadway St | C | Centennial | |||
| 1900 Broadway St | 560 | 1949 | B | Vallejo | |
| 1900 Camden Ave | 23,477 | 1987 | A | Cambrian | |
| 1900 Decoto Rd | 8,948 | 1976 | A | Union City |
