Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1875 De La Cruz Blvd | 5,740 | 1969 | A | Santa Clara | |
| 1875 Geary Blvd | 9,378 | 1967 | A | San Francisco | |
| 1875 Landings Dr | 42,388 | 1999 | A | Mountain View | |
| 1875 Olympic Blvd | 11,598 | 1968 | A | Walnut Creek | |
| The Pruneyard 1875 S Bascom Ave |
100,000 | 1989 | A | Prunyard / Dry Creek | |
| The Crossroads 1875 S Grant St |
360,000 | A | Central San Mateo | ||
| 1875 Union St | 3,184 | 1904 | C | Cow Hollow | |
| 1875 Virginia Ave | 6,070 | C | Woodside Plaza | ||
| 1875 W San Carlos St | C | Central San Jose | |||
| 1875 Willow Pass Rd | 19,365 | 1967 | A | Concord | |
| 1875 Winchester Blvd | 6,000 | 1985 | A | Downtown | |
| 1875-1877 Lombard St | 4,080 | 1925 | C | Cow Hollow | |
| 1876 Curtner Ave | 3,280 | 1988 | A | Doerr - Steindorf | |
| 1877 Quito Rd | 8,525 | 1964 | A | Quito Village | |
| 1877 S Grant St | C | Hayward Park | |||
| 1877 Union St | 1,872 | 1949 | B | Cow Hollow | |
| 1878 Curtner Ave | 10,254 | 1964 | A | Doerr - Steindorf | |
| 1878 Haight St | 21,642 | 1961 | A | Haight-Ashbury | |
| 1878-1882 Union St | 2,090 | 1900 | C | Cow Hollow | |
| 1879 2nd St | 1954 | B | San Rafael |
