Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1855 Lencar Way | C | Cambrian | |||
| 1855 Monterey Hwy | C | South San Jose | |||
| 1855 Olympic Blvd | 51,072 | 1971 | A | Walnut Creek | |
| 1855 Powell St | 2,425 | 1906 | C | North Beach | |
| The Crossroads 1855 S Grant St |
1996 | A | Central San Mateo | ||
| 1855 Tully Rd | 1,890 | 1976 | A | Evergreen | |
| 1855 Winchester Blvd | 1,536 | 1940 | B | Downtown | |
| 18551 Mission Blvd | 736 | 1946 | B | San Lorenzo | |
| 1856 Lincoln Ave | C | Calistoga | |||
| 1856-1858 Union St | 1900 | C | Cow Hollow | ||
| 18560 Prospect Rd | 5,066 | 1951 | B | Saratoga | |
| 18562 Prospect Rd | 24,590 | 1978 | A | Saratoga | |
| 1858 Camden Ave | 4,800 | 1965 | A | Cambrian | |
| 1858 Tanen St | 4,267 | 1973 | A | Napa | |
| 18585 Old Monterey Rd | 7,417 | 2005 | A | Morgan Hill | |
| 1859 1st St | 9,596 | 2008 | A | Livermore | |
| 1859 W San Carlos St | C | Central San Jose | |||
| 1859-1861 Market St | 1,644 | 1906 | C | Mission Dolores | |
| 18599 Sutter Blvd | 6,395 | 1991 | A | Morgan Hill | |
| 186 Bella Vista Rd | C | Vacaville |
