Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 182 Poinsettia Ave | C | Bay Point | |||
| 182 S Murphy Ave | 2,538 | 1913 | C | Heritage District | |
| 182-184 Leland Ave | 2,670 | 1951 | B | Visitacion Valley | |
| 1820 Alum Rock Ave | 3,220 | 1992 | A | Mayfair North | |
| 1820 Bellomy St | 1,323 | 1958 | B | Santa Clara | |
| 1820 Bonanza St | 8,955 | 1981 | A | Walnut Creek | |
| 1820 Clement St | 1,088 | 1912 | C | Central Richmond | |
| San Mateo Centre 1820 Gateway Dr |
1989 | A | East San Mateo | ||
| 1820 Hillsdale Ave | 5,588 | 1966 | A | Cambrian | |
| 1820 Ogden Dr | C | Mills Estates | |||
| 1820 Pueblo Ave | C | Napa | |||
| 1820 Sir Francis Drake Blvd | 1908 | C | Fairfax | ||
| 1820 W Campbell Ave | 4,464 | 1995 | A | Campbell | |
| 1821 4th St | 1,850 | 1931 | C | Junior College Neighborhood Association | |
| 1821 A St | 1,035 | 1942 | B | Antioch | |
| 1821 East St | 1,152 | 1930 | C | Concord | |
| 1821 Mt Diablo Blvd | 11,027 | 1952 | B | Walnut Creek | |
| 1821-1825 Sutter St | 3,420 | 1900 | C | Western Addition | |
| 1821-1825 Taraval St | 1945 | B | Sunset District | ||
| 1822 Mt Diablo Blvd | 2,922 | 1949 | B | Walnut Creek |
