Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 181 Oak Pl | C | Angwin | |||
| 181 S Murphy Ave | 4,395 | 1969 | A | Heritage District | |
| 181 Sand Creek Rd | 14,688 | 2004 | A | Brentwood Center | |
| 181 W Virginia St | C | Washington - Guadalupe | |||
| 1810 6th St | 1,814 | 1955 | B | Northwest Berkeley | |
| 1810 Alum Rock Ave | 7,000 | 1946 | B | Mayfair North | |
| 1810 Capitol St | C | Vallejo | |||
| 1810 El Dorado | 2,020 | 1955 | B | Vallejo | |
| San Mateo Centre 1810 Gateway Dr |
140,498 | 1985 | A | East San Mateo | |
| 1810 Hamilton Ave | 14,310 | 1970 | A | Campbell | |
| 1810 Harrison St | Mission District | ||||
| 1810 Martin Ave | 6,090 | 1982 | A | Santa Clara | |
| 1810 Monticello Rd | C | Napa | |||
| 1810 Sebastopol Rd | 9,100 | 1964 | A | Southwest Santa Rosa | |
| 1810-1814 Divisadero St | 6,165 | 1906 | C | Western Addition | |
| 1811 19th Ave | 7,203 | 1965 | A | Sunset District | |
| 1811 Grand Ave | 1907 | C | San Rafael | ||
| 1811 Park Ave | 2,102 | 1977 | A | Rose Garden | |
| 1811 W San Carlos St | 6,435 | 1940 | B | Central San Jose | |
| 1812 Hillsdale Ave | 6,357 | 1969 | A | Cambrian |
