Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1808 Capitol St | C | Vallejo | |||
| 1808 N Shoreline Blvd | 21,208 | 1986 | A | Mountain View | |
| 1808 Springs Rd | 5,843 | 1952 | B | Vallejo | |
| 1808 Wedemeyer St | Presidio | ||||
| 1809 Palmetto Ave | 708 | C | Sharp Park | ||
| 1809 Springs Rd | C | Vallejo | |||
| 1809-1811 San Jose Ave | 2,128 | 1910 | C | Outer Mission | |
| 181 2nd St | 13,840 | 1911 | C | South Beach | |
| 181 Butcher Rd | 2,736 | 1995 | A | Vacaville | |
| 181 Castro St | 2,014 | 1900 | C | Old Mountain View | |
| 181 Concourse Blvd | 6,000 | 1999 | A | Santa Rosa | |
| 181 Depot St | C | Vacaville | |||
| 181 Devine St | 3,513 | 1880 | C | Central San Jose | |
| 181 E Taylor St | 3,795 | 1948 | B | Central San Jose | |
| 181 Kennedy Ave | 3,900 | 1988 | A | Downtown | |
| 181 Lynch Creek Way | 11,292 | 1989 | A | Petaluma | |
| 181 Lytton Ave | 37,937 | 1981 | A | Downtown North | |
| 181 Martinvale Ln | 16,375 | 1979 | A | Edenvale | |
| Metro Plaza 181 Metro Dr |
1987 | A | North San Jose | ||
| 181 N K St | 4,760 | 1984 | A | Livermore |
