Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 160 Castro St | 2,997 | 1963 | A | Old Mountain View | |
| 160 Church St | 4,265 | 1973 | A | Castro | |
| 160 E 3rd St | 6,300 | 1925 | C | Old Town | |
| 160 E Blithedale Ave | 1906 | C | Mill Valley | ||
| 160 E El Camino Real | 22,455 | 2001 | A | Mountain View | |
| 160 E N St | 4,992 | 1979 | A | Benicia | |
| Northpointe Business Park 160 E Tasman Dr |
North San Jose | ||||
| 160 E Tasman Dr | 112,232 | North San Jose | |||
| 160 Ford Way | 1970 | A | Novato | ||
| 160 Franklin St | 26,559 | 1950 | B | Downtown Oakland | |
| 160 Glen Cove Marina Rd E | 35,712 | 1990 | A | Vallejo | |
| 160 Homer Ave | 1900 | C | University South | ||
| 160 Hospital Dr | 11,824 | 1972 | A | Vallejo | |
| 160 J St | 2,450 | 1952 | B | Niles | |
| 160 Keller St | 7,776 | 1954 | B | Petaluma | |
| 160 King St | 323,983 | 2002 | A | South Beach | |
| 160 Main St | 3,774 | 1950 | B | North Los Altos | |
| 160 Mitchell Blvd | C | San Rafael | |||
| 160 N San Pedro Rd | C | San Rafael | |||
| 160 Nut Tree Pkwy | C | Vacaville |
