Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 101 W Santa Clara St | 24,114 | 1941 | B | Central San Jose | |
| 101 Western Ave | 3,130 | 1976 | A | Petaluma | |
| 101 Wikiup Dr | 5,476 | 1988 | A | Santa Rosa | |
| 101 Ygnacio Valley Rd | 77,655 | 1986 | A | Walnut Creek | |
| 101-103 Broad St | 3,400 | 1926 | C | Oceanview | |
| 101-103 Waverly Pl | 4,287 | 1907 | C | Chinatown | |
| First Point 101-115 Nicholson Ln |
North San Jose | ||||
| 1010 - 1040 Battery St | 119,000 | A | North Beach | ||
| 1010 39th Ave | 1,140 | C | Fruitvale Station | ||
| 1010 3rd Ave | C | Napa | |||
| 1010 Adams St | C | Saint Helena | |||
| 1010 Andersen Dr | 1979 | A | San Rafael | ||
| 1010 Atlantic Ave | 44,000 | 1991 | A | Alameda | |
| 1010 B St | 1930 | C | San Rafael | ||
| 1010 Blossom Hill Rd | 21,200 | 1979 | A | Edenvale | |
| 1010 Bryant St | 2,200 | 1915 | C | South of Market | |
| 1010 Corporation Way | 21,500 | 1960 | A | Palo Alto | |
| 1010 Court St | 44,604 | C | San Rafael | ||
| 1010 Divisadero St | 1922 | C | Alamo Square | ||
| 1010 E El Camino Real | 31,964 | 1980 | A | Sunnyvale |
