Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1510 Macarthur Blvd | 2,068 | C | Glenview | ||
| 1510 Mount Pleasant Dr | 2,100 | 1974 | A | Alum Rock | |
| 1510 N 1st St | 34,322 | 2002 | A | North San Jose | |
| 1510 Oliver Rd | 5,005 | 1996 | A | Fairfield | |
| Page Mill Center 1510 Page Mill Rd |
1972 | A | Palo Alto | ||
| 1510 Park Ave | 4,256 | 1950 | B | Shasta-Hanchett Park | |
| 1510 Parkmoor Ave | 19,056 | 1978 | A | Central San Jose | |
| 1510 Pershing Ave | 11,573 | 1975 | A | Central San Jose | |
| 1510 Pine St | C | Napa | |||
| 1510 S De Anza Blvd | 7,000 | 1962 | A | Brookvale - Chantel | |
| 1510 S Winchester Blvd | 7,617 | 1969 | A | Colonial | |
| 1510 W El Camino Real | 1,819 | 1948 | B | Shoreline West | |
| 1510 W Texas St | 3,975 | 1966 | A | Fairfield | |
| 1510 Webster St | 23,280 | 1951 | B | Downtown | |
| 1510-1514 Stockton St | 6,400 | 1925 | C | North Beach | |
| 1511 2nd Ave | 2,400 | 1956 | B | Walnut Creek | |
| 1511 Irving St | 2,080 | 1931 | C | Inner Sunset | |
| 1511 Rishell Dr | 1,576 | 1981 | A | Concord | |
| 1511 Tennessee St | C | Vallejo | |||
| 1511 Treat Blvd | 6,768 | 1978 | A | Walnut Creek |
