Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1315 N 10th St | 5,308 | 1960 | A | Central San Jose | |
| Menlo Business Park 1315 O'Brien Dr |
1990 | ||||
| 1315 Oliver Rd | C | Fairfield | |||
| 1315 Rollins Rd | C | Ingold - Milldale | |||
| 1315 S 1st St | 6,645 | 1954 | B | Central San Jose | |
| 1315 S Eliseo Dr | 1969 | A | Greenbrae | ||
| 1315 Salvador Ave | C | Napa | |||
| 1315 Tennessee St | C | Vallejo | |||
| 1316 Lincoln Ave | C | Calistoga | |||
| 1316 Main St | C | Saint Helena | |||
| 1316 S Main St | 1,512 | 1962 | A | Milpitas | |
| 1316 Solano Ave | 2,413 | 1925 | C | Albany | |
| 1316 Tennessee St | 3,644 | 1957 | B | Vallejo | |
| 1317 4th St | 1905 | C | San Rafael | ||
| 1317 Blossom Hill Rd | 50,020 | 1986 | A | Croydon | |
| 1317 Butterfield Rd | C | Sleepy Hollow | |||
| 1317 Lincoln Ave | 1,368 | 1975 | A | Calistoga | |
| 1317 Main St | C | Saint Helena | |||
| 1317-1321 Grant Ave | 3,452 | 1908 | C | North Beach | |
| 1318 Callen St | C | Vacaville |
