Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| Bishop Ranch 15 12657 Alcosta Blvd |
196,716 | 1996 | A | San Ramon | |
| 1266 66th St | 14,253 | 1928 | C | Emeryville | |
| 1266 Franklin Mall | 8,320 | 1966 | A | Santa Clara | |
| 1266 W San Carlos St | C | San Jose | |||
| 1266 White Oaks Rd | 3,200 | 1980 | A | Campbell | |
| 1266-1270 9th Ave | 4,669 | 1900 | C | Inner Sunset | |
| 12660 Berryessa Rd | C | Commodore | |||
| Bishop Ranch 15 12667 Alcosta Blvd |
196,716 | 1996 | A | San Ramon | |
| 1267 Arroyo Way | 10,000 | 1956 | B | Walnut Creek | |
| 1267 Oakmead Pkwy | 6,000 | 1980 | A | Sunnyvale | |
| 1267 Springbrook Rd | 3,286 | 1971 | A | Overlook | |
| 1267-1269 20th Ave | 2,177 | 1925 | C | Sunset District | |
| 1267-1269 9th Ave | 5,966 | 1911 | C | Inner Sunset | |
| Bishop Ranch 15 12677 Alcosta Blvd |
196,716 | 1995 | A | San Ramon | |
| 1268 20th Ave | 1,356 | 1956 | B | Sunset District | |
| 1268 Grant Ave | 2,300 | 1906 | C | North Beach | |
| 1268 Missouri St | 7,600 | 1997 | A | Potrero Hill | |
| 1269 E Santa Clara St | 2,504 | 1950 | B | Central San Jose | |
| 1269 N Mcdowell Blvd | 22,224 | 1979 | A | Petaluma | |
| 1269 State St | 1,620 | C | Alviso |
