Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 959 Woodside Rd | 3,470 | 1951 | B | Redwood Oaks | |
| 96 E San Fernando St | 1,971 | 2009 | A | Central San Jose | |
| 96 E Santa Clara St | 30,360 | 1898 | C | Central San Jose | |
| 96 Juanita Way | 3,033 | 1936 | C | West of Twin Peaks | |
| 96 N 2nd St | 14,365 | 1956 | B | Central San Jose | |
| 96 N 3rd St | 72,000 | 1986 | A | Central San Jose | |
| 96 S Almaden Ave | C | Central San Jose | |||
| 96 S Main St | 1,770 | 1957 | B | Milpitas | |
| 96 Sandpiper Cir | C | Corte Madera | |||
| 96 Springs Rd | 7,700 | 1963 | A | Vallejo | |
| 96 W Campbell Ave | 2,000 | 1979 | A | Downtown | |
| 96-98 Leland Ave | 4,900 | 1940 | B | Visitacion Valley | |
| 960 7th St | 18,624 | 1974 | A | South of Market | |
| 960 98th Ave | 20,632 | 1950 | B | Oakland | |
| 960 Atlantic Ave | 40,320 | 1989 | A | Alameda | |
| 960 Caymus St | C | Napa | |||
| 960 Cole St | 3,600 | 1925 | C | Haight-Ashbury | |
| 960 E Santa Clara St | 5,100 | 1939 | C | Central San Jose | |
| 960 Grant St | C | Benicia | |||
| 960 High St | 2,430 | 1947 | B | University South |
