Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
9555 Main St | 1,200 | C | Penngrove | ||
956 De Haro St | 1,621 | 1913 | C | Potrero Hill | |
956 E El Camino Real | 18,992 | 1991 | A | Sunnyvale | |
956 Park Ave | 1,600 | 1935 | C | Sunol-Midtown | |
956 The Alameda | 4,675 | 1932 | C | St. Leo's | |
956 Vallejo St | C | Napa | |||
956-960 Mission St | 23,720 | 1910 | C | South of Market | |
9565 Monterey Rd | C | Gilroy | |||
957 Brown St | C | Saint Helena | |||
957 Dewing Ave | 2,210 | 1946 | B | Mountain View | |
957 S 1st St | 2,416 | 1904 | C | Central San Jose | |
957 S 3rd St | 3,200 | 1948 | B | Central San Jose | |
957 S Bascom Ave | 4,120 | 1961 | A | San Jose | |
957 W San Carlos St | C | Sunol-Midtown | |||
958 D St | C | Hayward | |||
958 Geneva Ave | 2,175 | 1931 | C | Crocker Amazon | |
959 Peralta Ave | 11,230 | 1989 | A | Bernal Heights | |
959 S 1st St | 1,100 | 1962 | A | Central San Jose | |
Skyway Landing 959 Skyway Rd |
119,200 | 2000 | A | San Carlos | |
959 Transport Way | 16,020 | 1984 | A | Petaluma |