Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
950 Noe St | 1,250 | 1910 | C | Noe Valley | |
950 Redwood Hwy Frontage Rd | 1962 | A | Mill Valley | ||
950 Risa Rd | 1,816 | 1952 | B | Mountain View | |
950 S 1st St | 3,160 | 1939 | C | O'Brien Tract | |
950 S Bascom Ave | 48,482 | 1994 | A | Del Mar | |
950 The Alameda | 3,088 | 1920 | C | St. Leo's | |
Metro Center 950 Tower Ln |
400,000 | 1986 | A | Town Center | |
950 Vintage Ave | 53,940 | 1994 | A | Saint Helena | |
950 W El Camino Real | 2,667 | 1986 | A | Old Mountain View | |
950 W Julian St | 9,420 | C | Central San Jose | ||
Philips Crossroads Center 950 W Maude Ave |
Sunnyvale West | ||||
950-952 Geneva Ave | 5,950 | 1946 | B | Crocker Amazon | |
9501 Malech Dr | C | San Jose | |||
951 1st St | 2,794 | 2008 | A | Gilroy | |
951 California Blvd | 4,400 | 1979 | A | Napa | |
951 Camden Ave | 2,220 | 1960 | A | Campbell | |
951 Clement St | 3,493 | 1910 | C | Inner Richmond | |
951 Dale Ave | 1,520 | 1965 | A | Cuernavaca | |
951 Gateway Blvd | 59,816 | B | The East Side | ||
San Mateo Baycenter 951 Mariners Island Blvd |
120,810 | 1982 | A | East San Mateo |