Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
949 Fremont Ave | 4,140 | 1952 | B | Loyola Corners | |
949 Rollins Rd | C | Burlingame Gardens | |||
949 Ruff Dr | 17,020 | 1964 | A | Central San Jose | |
949 San Pablo Ave | 1,823 | 1920 | C | Albany | |
949 Sebastopol Rd | 9,616 | 1971 | A | Southwest Santa Rosa | |
949 Sherwood Ave | 4,000 | 1985 | A | North Los Altos | |
949-951 Grant Ave | 4,500 | 1907 | C | Chinatown | |
949-951 Valencia St | 4,133 | 1916 | C | Mission District | |
95 1st St | 10,976 | 1978 | A | North Los Altos | |
95 4th St | C | Gilroy | |||
95 Bolinas Rd | C | Fairfax | |||
95 Dempsey Rd | 20,770 | 1983 | A | Milpitas | |
95 E 3rd St | 20,050 | 1947 | B | Morgan Hill | |
Hawthorne Plaza 95 Hawthorne St |
99,000 | 1910 | C | South Beach | |
95 Holger Way | 137,954 | 2010 | A | North San Jose | |
95 Jackson St | 4,305 | 1964 | A | Jackson Triangle | |
95 John St | 1923 | C | Tomales | ||
95 Leland Ave | 2,633 | 1908 | C | Visitacion Valley | |
95 Louise St | 1955 | B | San Rafael | ||
95 Parrott St | 728 | 1926 | C | Old San Leandro |