Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
939 Ellis St | 80,700 | 1961 | A | Fillmore District | |
939 Front St | 1965 | A | Novato | ||
939 Hartz Way | 7,187 | 1987 | A | Danville | |
939 Pacific Ave | 3,193 | 1914 | C | Nob Hill | |
939 Sir Francis Drake Blvd | 1,878 | 1951 | B | Kentfield | |
939 Tennessee St | C | Vallejo | |||
939 Transport Way | 18,920 | 1983 | A | Petaluma | |
939 W El Camino Real | 20,139 | 1995 | A | Sunnyvale West | |
939 W San Carlos St | 1,651 | 1980 | A | Sunol-Midtown | |
939-941 Irving St | 2,513 | 1953 | B | Inner Sunset | |
94 Galli Dr | 1977 | A | Novato | ||
94 Mount Hamilton Rd | C | Alum Rock | |||
94 Umbarger Rd | 4,700 | C | South San Jose | ||
940 7th St | 1985 | A | Novato | ||
940 Battery St | 21,720 | 1917 | C | North Beach | |
940 Berryessa Rd | 2,646 | 1972 | A | Alum Rock | |
940 Blossom Hill Rd | 11,823 | 1975 | A | Edenvale | |
940 High St | 3,450 | 1946 | B | University South | |
940 N 1st St | 2,804 | 1951 | B | Central San Jose | |
McCarthy Center 940 N McCarthy Blvd |
Milpitas |