Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 910 Tulare Ave | 1,186 | 1925 | C | Berkeley Hills | |
| 910-914 Irving St | 1,830 | 1905 | C | Inner Sunset | |
| 9101 Los Amigos Rd | 8,936 | 1993 | A | Windsor | |
| 911 Benton St | 8,768 | 1957 | B | Santa Clara | |
| 911 C St | 1950 | B | San Rafael | ||
| 911 Capitol Extension Auto Mall Mall | 58,654 | 1970 | A | San Jose | |
| 911 El Camino Real | 2,946 | 1969 | A | Santa Clara | |
| 911 Lincoln Ave | 1968 | A | San Rafael | ||
| 911 Mclaughlin Ave | 10,000 | 1979 | A | Central San Jose | |
| 911 Merchant St | C | Vacaville | |||
| 911 Mission Ave | 1926 | C | San Rafael | ||
| 911 Sir Francis Drake Blvd | 1962 | A | Kentfield | ||
| 911 W El Camino Real | 5,211 | 1991 | A | Sunnyvale West | |
| 911 Washington St | 1,784 | 1960 | A | Calistoga | |
| 911-915 Grant Ave | 7,733 | 1919 | C | Chinatown | |
| 911-915 Taraval St | 2,822 | 1940 | B | Sunset District | |
| 9110 Winters Rd | 1,116 | 1930 | C | Winters | |
| 9119 International Blvd | 700 | 1920 | C | Highland | |
| 912 Clement St | 4,290 | 1979 | A | Inner Richmond | |
| 912 Court St | 1,380 | 1945 | B | Martinez |
