Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| Crossing 900 900 Middlefield Rd |
11,300 | 2014 | A | Redwood City | |
| 900 Miramonte Ave | 15,414 | 1986 | A | Mountain View | |
| 900 Mission Ave | 1963 | A | San Rafael | ||
| 900 N 1st St | 1977 | A | Central San Jose | ||
| McCarthy Center 900 N McCarthy Blvd |
Milpitas | ||||
| 900 N San Antonio Rd | 7,904 | 1900 | C | North Los Altos | |
| 900 N Texas St | C | Fairfield | |||
| 900 Park Ave | 1,651 | 1947 | B | Sunol-Midtown | |
| 900 Radio Rd | C | Brisbane | |||
| 900 Redwood Hwy Frontage Rd | 1965 | A | Mill Valley | ||
| 900 Reichert Ave | C | Novato | |||
| 900 S 1st St | C | O'Brien Tract | |||
| 900 S Eliseo Dr | 1975 | A | Greenbrae | ||
| 900 S San Tomas Aquino Rd | 2,850 | 1958 | B | Campbell | |
| 900 San Antonio Rd | 9,724 | 1986 | A | Palo Alto | |
| 900 Sansome St | 28,863 | 1927 | C | North Beach | |
| 900 Santa Clara Ave | 3,675 | 1943 | B | Alameda | |
| 900 Sonoma Blvd | C | Vallejo | |||
| Quantum 900 Sumac Dr |
Milpitas | ||||
| 900 Thompson St | 3,872 | 1967 | A | Martinez |
