Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 90 Red Hill Ave | 1960 | A | San Anselmo | ||
| 90 S 2nd St | 13,552 | 1898 | C | Central San Jose | |
| 90 S E St | 41,543 | 1984 | A | Santa Rosa | |
| 90 S White Rd | 3,645 | 1949 | B | Alum Rock | |
| 90 Santa Rosa Ave | 11,432 | 1969 | A | Santa Rosa | |
| 90 Stern Ave | 2,070 | 1973 | A | San Jose | |
| 90 Village Dr | 2,640 | 1978 | A | Brentwood | |
| 90 Windward Way | C | San Rafael | |||
| Bayshore Technology Park 900 - 1300 Island Dr |
Redwood Shores | ||||
| Legacy Hamilton Plaza 900 - 901 E Hamilton Ave |
176,000 | 1989 | A | Prunyard / Dry Creek | |
| 900 1st St | 4,600 | 1952 | B | Benicia | |
| 900 4th St | C | San Rafael | |||
| 900 5th Ave | 1985 | A | San Rafael | ||
| 900 Admiral Callaghan Ln | 9,820 | 1989 | A | Vallejo | |
| 900 Alta Ave | 92,408 | 1994 | A | Mountain View | |
| 900 Andersen Dr | C | San Rafael | |||
| 900 Battery St | 71,772 | 1917 | C | North Beach | |
| 900 Bridgeway | 1983 | A | Sausalito | ||
| 900 Capitol Extension Auto Mall | 56,432 | 1968 | A | San Jose | |
| 900 Capitol Extension Auto Mall Ext | 3,936 | 1990 | A | San Jose |
