Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| McCarthy Center 880 N McCarthy Blvd |
Milpitas | ||||
| 880 N Wright Rd | 8,132 | 1999 | A | Wright Area Action Group | |
| 880 S Bascom Ave | 3,030 | 1948 | B | Fruitdale Ruexford | |
| 880 Savaker Ave | 2,700 | 1979 | A | Central San Jose | |
| 880 W El Camino Real | 4,800 | 1959 | B | Sunnyvale West | |
| 8800 San Ysidro Ave | 3,925 | 2003 | A | Gilroy | |
| San Bruno Office Park 881 - 903 Sneath Ln |
55,000 | 1981 | B | San Bruno | |
| 881 4th St | 1922 | C | San Rafael | ||
| 881 Castro St | 3,630 | 1955 | B | Old Mountain View | |
| 881 E El Camino Real | 14,500 | 1964 | A | Cuernavaca | |
| 881 Fremont Ave | 10,800 | 1972 | A | Loyola Corners | |
| 881 Grant Ave | 1951 | B | Novato | ||
| 881 S 1st St | 1,600 | 1922 | C | Central San Jose | |
| 881 San Bruno Ave W | C | San Bruno | |||
| 882 Emerson St | 4,039 | 1960 | A | University South | |
| 882-886 Geary St | 6,410 | 1916 | C | San Francisco | |
| 8820 San Ysidro Ave | 7,984 | 2001 | A | Gilroy | |
| 883 4th St | 1910 | C | San Rafael | ||
| 883 71st Ave | 2,400 | 1984 | A | Coliseum | |
| 883 Borregas Ave | 5,040 | 2008 | A | Snail |
