Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 876 Chestnut St | 1,008 | 1926 | C | Central San Jose | |
| 876 Gravenstein Ave | 3,246 | 1906 | C | Sebastopol | |
| 876 San Antonio Rd | 3,535 | 1955 | B | Palo Alto | |
| 876 Seaport Blvd | C | Redwood City | |||
| 876 The Alameda | 12,636 | 1948 | B | St. Leo's | |
| 876 W El Camino Real | 5,710 | 1959 | B | Sunnyvale West | |
| 877 E Hamilton Ave | 20,779 | 1966 | A | Prunyard / Dry Creek | |
| 877 Grant Ave | C | Novato | |||
| 877 Sweetser Ave | 1945 | B | Novato | ||
| 877 W Fremont Ave | 48,179 | 1963 | A | Sunnyvale West | |
| 877 Ygnacio Valley Rd | 17,936 | 1985 | A | Walnut Creek | |
| 877-879 Bryant St | 6,900 | 1963 | A | South of Market | |
| 877-881 Valencia St | 4,757 | 1909 | C | Mission Dolores | |
| 878 Grant Ave | 1917 | C | Novato | ||
| 878 N 10th St | C | Central San Jose | |||
| 878 Stockton Ave | 600 | 1905 | C | Central San Jose | |
| 878 Vallejo Ave | 1947 | B | Novato | ||
| 8787 Monterey St | 6,400 | 1947 | B | Gilroy | |
| 879 Coleman Ave | 4,846 | 2006 | A | Central San Jose | |
| 88 1st St | 19,800 | 1907 | C | South Beach |
