Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 843 Broadway | 1,038 | C | Sonoma | ||
| 843 Castro St | 1,500 | 1928 | C | Old Mountain View | |
| 843 Malone Rd | 2,072 | 1958 | B | Willow Glen | |
| 843 N 2nd St | 1,120 | 1925 | C | Central San Jose | |
| 8430 Murray Ave | 9,567 | 1987 | A | Gilroy | |
| 8435 San Ysidro Ave | 19,704 | 1985 | A | Gilroy | |
| 844 Earle Ave | 8,798 | 1969 | A | Sunol-Midtown | |
| 844 Jackson St | 2,214 | 1948 | B | Santa Clara | |
| 844 Jackson St | C | Fairfield | |||
| 844 S Winchester Blvd | 1,566 | 1969 | A | West Valley | |
| 844 Sweetser Ave | 1945 | B | Novato | ||
| 844 Union Ave | C | Fairfield | |||
| 844 University Ave | C | Southwest Berkeley | |||
| 8440 Brentwood Blvd | 7,899 | 1987 | A | Brentwood | |
| 8440 Enterprise Way | C | Coliseum Industrial | |||
| 8440 Murray Ave | 6,900 | 1991 | A | Gilroy | |
| 8444 Currey Rd | 8,938 | 1951 | B | Dixon | |
| 845 4th St | 3,754 | 1907 | C | Santa Rosa | |
| 845 Branham Ln | 62,740 | 1979 | A | Edenvale | |
| 845 Cornell Ave | 4,026 | 1973 | A | Albany |
