Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 820 Kiely Blvd | 3,172 | 1968 | A | Santa Clara | |
| 820 Malcolm Rd | C | Ingold - Milldale | |||
| 820 Malone Rd | 2,700 | 1950 | B | Willow Glen | |
| 820 Mcclelland Dr | C | Windsor | |||
| 820 N 13th St | 8,500 | 1957 | B | Central San Jose | |
| 820 N Hillview Dr | 29,040 | 1985 | A | Milpitas | |
| McCarthy Center 820 N McCarthy Blvd |
Milpitas | ||||
| 820 Post St | 2,400 | 1919 | C | Lower Nob Hill | |
| 820 Ramona St | 10,295 | 2009 | A | University South | |
| 820 S Winchester Blvd | 3,690 | 1962 | A | West Valley | |
| 820 Sir Francis Drake Blvd | 1950 | B | San Anselmo | ||
| 820 W Imola Ave | 3,103 | 1998 | A | Napa | |
| 820 W Mc Kinley Ave | C | Sunnyvale West | |||
| 820 W Napa St | 3,200 | 1976 | A | Sonoma | |
| 820 Willow St | 19,005 | 1990 | A | Willow Glen | |
| 820-822 Irving St | 3,596 | 1936 | C | San Francisco | |
| 820-824 Diamond St | 2,150 | 1905 | C | Noe Valley | |
| 820-824 Ulloa St | 1926 | C | West of Twin Peaks | ||
| 8200 Arroyo Cir | 5,323 | 1995 | A | Gilroy | |
| 8201 Capwell Dr | 7,782 | 1958 | B | Oakland |
