Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 818 Grant Ave | 1927 | C | Novato | ||
| 818 Grayson Rd | 3,538 | 2005 | A | Pleasant Hill | |
| 818 Jackson St | 5,728 | 1938 | C | Chinatown | |
| 818 Mahler Rd | 34,478 | 1963 | A | Ingold - Milldale | |
| 818 Marin St | 2,827 | 1946 | B | Vallejo | |
| 818 Mendocino Ave | 5,248 | 1981 | A | Junior College Neighborhood Association | |
| 818 Tennessee St | 1,584 | 1980 | A | Vallejo | |
| 818 Van Ness Ave | 2009 | A | Tenderloin | ||
| 819 Bridgeway | 1979 | A | Sausalito | ||
| 819 Davis St | 38,491 | 1985 | A | Vacaville | |
| 819 Eddy St | 3,512 | 1900 | C | Fillmore District | |
| 819 Grant Ave | 1920 | C | Novato | ||
| 819 Mitten Rd | 9,012 | 1963 | A | Ingold - Milldale | |
| 819 N Rengstorff Ave | 15,739 | 1948 | B | Mountain View | |
| 819 Ramona St | 2,844 | 1924 | C | University South | |
| 819 Randolph St | C | Napa | |||
| 819 Sonoma Ave | 2,412 | 1978 | A | Santa Rosa | |
| 819-823 Ulloa St | 2,258 | 1923 | C | West of Twin Peaks | |
| 8195 Monterey St | 5,834 | 1962 | A | Gilroy | |
| 8196 Bodega Ave | 7,438 | 1948 | B | Sebastopol |
