Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 810 3rd St | 1962 | A | San Rafael | ||
| 810 5th Ave | 1965 | A | San Rafael | ||
| 810 B St | 1912 | C | San Rafael | ||
| 810 Brown St | C | Napa | |||
| 810 College Ave | 1976 | A | Kentfield | ||
| 810 Davis St | C | Vacaville | |||
| 810 E Capitol Ave | 2,460 | 2011 | A | Milpitas | |
| 810 Foothill Blvd | C | Calistoga | |||
| 810 Miramonte Ave | 1,107 | 1963 | A | Mountain View | |
| 810 Panoramic Hwy | 1925 | C | Mill Valley | ||
| 810 Sir Francis Drake Blvd | 1970 | A | San Anselmo | ||
| 810 Texas St | 10,450 | 1930 | C | Fairfield | |
| 810 W 9th St | 1,368 | 1940 | B | Benicia | |
| 810 W Evelyn Ave | 1,430 | 1970 | A | Sunnyvale West | |
| 810-812 Diamond St | 2,130 | 1900 | C | Noe Valley | |
| 8100 Jarvis Ave | 48,236 | 2002 | A | Newark | |
| 8100 Timm Rd | C | Vacaville | |||
| 811 3rd St | 3,318 | 1913 | C | Santa Rosa | |
| 811 Altos Oaks Dr | 3,360 | 1961 | A | Los Altos | |
| 811 Camden Ave | 1,280 | 1945 | B | Campbell |
