Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 801 4th St | 8,679 | 1957 | B | Santa Rosa | |
| 801 A St | 1931 | C | San Rafael | ||
| 801 Alamo Dr | 3,720 | 1975 | A | Vacaville | |
| 801 Allston Way | 1,306 | 1895 | C | Southwest Berkeley | |
| 801 Alma St | 9,800 | 1924 | C | University South | |
| 801 Broadway | 936 | 1990 | A | Sonoma | |
| 801 California St | 151,127 | 2002 | A | Old Mountain View | |
| 801 Cedar St | 12,073 | 1941 | B | Northwest Berkeley | |
| 801 Clement St | 8,624 | 1922 | C | Inner Richmond | |
| 801 Coombs St | 1,961 | 1920 | C | Napa | |
| 801 Cortland Ave | 2,530 | 1908 | C | Bernal Heights | |
| 801 Davis St | 9,088 | 1994 | A | Davis Tract | |
| 801 Davis St | 13,202 | 1979 | A | Vacaville | |
| 801 E Charleston Rd | 8,568 | 1961 | A | Palo Alto | |
| 801 Empire St | C | Fairfield | |||
| 801 Folger Ave | 2,600 | 2000 | A | Southwest Berkeley | |
| 801 Franklin St | 4,370 | 1983 | A | Downtown Oakland | |
| 801 Gateway | 136,075 | 2001 | B | The East Side | |
| 801 Grant Ave | C | Novato | |||
| 801 High St | 5,526 | 1935 | C | University South |
