Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 80 Valley Ave | 1,126 | C | Tomales | ||
| 80 Vulcan Stairway | 6,732 | 1900 | C | Buena Vista | |
| 80 W El Camino Real | 4,000 | 1961 | A | Old Mountain View | |
| 80 Willow Rd | C | Linfield Oaks | |||
| Bayshore Technology Park 800 - 1300 Bridge Pkwy |
96,768 | 1997 | A | Redwood Shores | |
| South San Francisco Business Center 800 - 890 Dubuque Ave |
112,384 | The East Side | |||
| 800 1st St | C | Benicia | |||
| 800 4th St | 5,310 | 1957 | B | Santa Rosa | |
| 800 A St | C | San Rafael | |||
| 800 Addison St | 2,900 | 1973 | A | Southwest Berkeley | |
| 800 Admiral Callaghan Ln | C | Vallejo | |||
| 800 Airport Blvd | 41,872 | 1982 | A | Burlingame | |
| 800 Barron Ave | C | Barron Park | |||
| 800 Baywood Dr | 3,696 | 1979 | A | Petaluma | |
| 800 California St | 1,191 | 1966 | A | Old Mountain View | |
| 800 Chadbourne Rd | 44,390 | 1980 | A | Fairfield | |
| 800 College Ave | 2,459 | 1922 | C | Santa Rosa | |
| 800 Cortland Ave | 2,613 | 1900 | C | Bernal Heights | |
| 800 Davis St | C | Vacaville | |||
| 800 Diablo Ave | 1967 | A | Novato |
