Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 777 E Monte Vista Ave | 43,780 | 1988 | A | Vacaville | |
| 777 Grand Ave | 1988 | A | San Rafael | ||
| 777 Knowles Dr | 10,278 | 1972 | A | Los Gatos | |
| 777 Mariners Island Blvd | 188,632 | C | East San Mateo | ||
| 777 Marshall St | C | Centennial | |||
| 777 N 13th St | 390 | 1930 | C | Central San Jose | |
| 777 N 1st St | 95,550 | 1963 | A | Central San Jose | |
| 777 Redwood Hwy Frontage Rd | 1952 | B | Mill Valley | ||
| North Bay Crossings 777 San Marin Dr |
227,429 | 1983 | A | Novato | |
| 777 Sereno Dr | 19,660 | 1977 | A | Vallejo | |
| 777 Southland Dr | 28,258 | 1977 | A | Southgate | |
| 777 Story Rd | 172,000 | 1997 | A | Central San Jose | |
| 777 Sunnyvale Saratoga Rd | 33,688 | 1972 | A | Sunnyvale | |
| 777 Tennent Ave | 3,884 | 1961 | A | Pinole | |
| 777 Valencia St | 10,724 | 1917 | C | Mission Dolores | |
| 777-781 Union St | 2,868 | 1907 | C | San Francisco | |
| 7770 Eigleberry St | 1,697 | 1895 | C | Gilroy | |
| 7770 Healdsburg Ave | 2,052 | 1938 | C | Sebastopol | |
| 7775 Healdsburg Ave | 3,876 | 1935 | C | Sebastopol | |
| 7777 Monterey St | 6,956 | 1946 | B | Gilroy |
