Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
1190 Scott Blvd | 4,120 | 1978 | A | Santa Clara | |
1190 W Evelyn Ave | 4,183 | 1986 | A | Sunnyvale West | |
1190 York Ln | 2,560 | 1944 | B | Saint Helena | |
1190 Yulupa Ave | 5,333 | 1959 | B | Santa Rosa | |
1190-1192 Alabama St | 3,720 | 1906 | C | Mission District | |
11900 Silvergate Dr | 7,162 | 1973 | A | Dublin | |
1191 Central Blvd | 11,467 | 2002 | A | Towncenter | |
1191 E Santa Clara St | 7,980 | 1949 | B | Central San Jose | |
1191 El Camino Real | 2,000 | 1959 | B | Santa Clara | |
1191 Lincoln Ave | 5,565 | 1976 | A | Willow Glen | |
1191 Meridian Ave | 6,761 | 1955 | B | San Jose | |
11911 Brentwood Blvd | 4,500 | 1978 | A | Byron | |
1192 Geneva Ave | 2,530 | 1922 | C | Crocker Amazon | |
1192 Maple Ln | C | Calistoga | |||
1192 S 6th St | C | Central San Jose | |||
1192 S De Anza Blvd | 1,274 | 1961 | A | Calabazas North | |
1192-1196 Folsom St | 7,890 | 1907 | C | South of Market | |
11925 Main St | 1,150 | 1976 | A | Sunol | |
Sunnyvale Office Park 1194 N Mathilda Ave |
144,325 | 2000 | A | Sunnyvale | |
1194 S De Anza Blvd | 6,420 | 1990 | A | Calabazas North |