Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 701 E H St | 6,096 | 1906 | C | Benicia | |
| 701 Emerson St | 3,764 | 2003 | A | University South | |
| 701 First Ave | 807,282 | 2001 | A | Sunnyvale | |
| 701 Gateway Blvd | 176,096 | C | The East Side | ||
| 701 Grant Ave | 1938 | C | Novato | ||
| 701 Harding Ave | 1,617 | 1927 | C | Central San Jose | |
| 701 Healdsburg Ave | 1,771 | C | Healdsburg | ||
| 701 International Blvd | 72 | C | Clinton | ||
| 701 Irving St | 5,390 | 1922 | C | Inner Sunset | |
| 701 Lenzen Ave | 7,284 | 1930 | C | Central San Jose | |
| 701 Lincoln Ave | C | Napa | |||
| 701 Lincoln Ave | 1,040 | 1920 | C | Central San Jose | |
| 701 Main St | C | Suisun City | |||
| 701 Menlo Ave | 1,192 | 1927 | C | Downtown Menlo Park | |
| 701 Miller St | 22,907 | 1980 | A | Central San Jose | |
| 701 N 13th St | 3,900 | 1918 | C | Central San Jose | |
| 701 N 1st St | 8,123 | 1964 | A | Central San Jose | |
| 701 N 4th St | 1,144 | 1963 | A | Central San Jose | |
| 701 N Shoreline Blvd | 15,648 | 1999 | A | Jackson Park | |
| 701 Randolph St | 900 | 1948 | B | Oceanview |
