Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 7000 Bancroft Ave | 6,621 | 1975 | A | Bancroft Business | |
| 7000 Marina Blvd | 100,655 | C | Brisbane | ||
| 7000 Redwood Blvd | 1971 | A | Novato | ||
| 7000 Village Pkwy | 7,076 | 1975 | A | Dublin | |
| 7001 Monterey St | 2,600 | 1959 | B | Gilroy | |
| Arena Center 7001 Oakport St |
192,922 | 2000 | A | Oakland | |
| 7001-7003 Geary Blvd | 3,260 | 1909 | C | Outer Richmond | |
| 7002 Greenly Dr | C | Eastmont Hills | |||
| 700A E Middlefield Rd | Mountain View | ||||
| 700B E Middlefield Rd | Mountain View | ||||
| 700C E Middlefield Rd | Mountain View | ||||
| 701 1st St | 2,360 | 1999 | A | Gilroy | |
| 701 3rd St | 1,716 | 1970 | A | South Beach | |
| 701 Bay Shore Blvd | 31,712 | 1952 | B | Bayview | |
| 701 Belmont Way | 8,800 | 1984 | A | Pinole | |
| 701 Bridgeway | C | Sausalito | |||
| 701 Clement St | 3,306 | 1900 | C | Inner Richmond | |
| 701 E Blithedale Ave | 1974 | A | Mill Valley | ||
| 701 E El Camino Real | C | Cuernavaca | |||
| 701 E Evelyn Ave | 155,561 | 1984 | A | Sunnyvale |
