Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 700 Empey Way | 8,944 | 1964 | A | Central San Jose | |
| 700 First Ave | 211,873 | 2001 | A | Sunnyvale | |
| 700 Grant Ave | 1961 | A | Novato | ||
| 700 Irwin St | C | San Rafael | |||
| 700 Jefferson Ave | C | Centennial | |||
| 700 Joliet Way | C | Napa | |||
| Larkspur Landing Office Park 700 Larkspur Landing Cir |
1979 | A | Larkspur | ||
| 700 Los Altos Ave | C | North Los Altos | |||
| 700 Main St | C | Napa | |||
| 700 Main St | C | Suisun City | |||
| 700 Marin St | C | Vallejo | |||
| 700 Monte Vista Ln | C | Half Moon Bay | |||
| 700 Monterey Blvd | 3,675 | 1925 | C | Outer Mission | |
| 700 Montgomery St | 11,455 | 1900 | C | Financial District | |
| 700 N 13th St | 6,508 | 1915 | C | Central San Jose | |
| 700 Northrup St | 988 | 1925 | C | Central San Jose | |
| 700 Petaluma Blvd S | 1,254 | 1950 | B | Petaluma | |
| 700 Precita Ave | 4,095 | 1906 | C | Bernal Heights | |
| 700 Radio Rd | C | Brisbane | |||
| 700 Redwood Blvd | 1976 | A | Novato |
