Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 700 Airport Blvd | 130,331 | 1984 | A | Burlingame | |
| Woodside Technology Centre 700 Bay Rd |
A | Staumbaugh Heller | |||
| 700 Benicia Rd | C | Vallejo | |||
| 700 Broadway | 13,782 | 1907 | C | San Francisco | |
| 700 Broadway St | 1,189 | 1966 | A | Vallejo | |
| 700 Burnell St | C | Napa | |||
| 700 California Blvd | 1985 | A | Napa | ||
| 700 Central Ave | C | Napa | |||
| 700 Central Expressway | Santa Clara | ||||
| 700 College Ave | 2,420 | 1922 | C | Santa Rosa | |
| 700 Crestview Dr | 3,372 | 1983 | A | Pinole | |
| 700 E Blithedale Ave | 1987 | A | Mill Valley | ||
| 700 E Campbell Ave | 2,390 | 1958 | B | Downtown | |
| 700 E El Camino Real | 49,800 | 1985 | A | Mountain View | |
| 700 E St | C | San Rafael | |||
| 700 E Washington St | 1,019 | 1941 | B | Petaluma | |
| 700 El Camino Real | C | Millbrae | |||
| 700 El Camino Real | C | Oak Knoll - Redwood Park | |||
| 700 El Camino Real | C | San Carlos | |||
| 700 Emerson St | 4,000 | 1989 | A | University South |
