Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 690 Waverley St | 1,620 | 1981 | A | University South | |
| 6900 Dumbarton Cir | Fremont | ||||
| 6900 Sir Francis Drake Blvd | 1938 | C | Forest Knolls | ||
| 6901 Monterey Rd | 20,480 | 1961 | A | Gilroy | |
| 690A Elizabeth St | 2,625 | 1893 | C | Noe Valley | |
| 691 1st St | 1969 | A | Gilroy | ||
| 691 Central Ave | C | Vallejo | |||
| 691 E Blithedale Ave | 1960 | A | Mill Valley | ||
| 691 Lincoln Ave | C | Napa | |||
| 691 N Mathilda Ave | 1,488 | 1963 | A | Sunnyvale | |
| 691 S 2nd St | 10,064 | 1900 | C | Central San Jose | |
| 691 S Milpitas Blvd | 104,000 | 1998 | A | Milpitas | |
| 691-695 10th Ave | 3,750 | 1913 | C | Inner Richmond | |
| 691-695 Portola Dr | 7,535 | 1957 | B | West of Twin Peaks | |
| 6910 Santa Teresa Blvd | 12,644 | 2000 | A | Edenvale | |
| 692 N 1st St | 1,624 | 1906 | C | Central San Jose | |
| 692-694 Valencia St | 3,000 | 1908 | C | Mission Dolores | |
| 6920 Santa Teresa Blvd | 24,000 | 1983 | A | Edenvale | |
| 6921 Cameron Blvd | 1,729 | 2008 | A | Gilroy | |
| 6921 Sir Francis Drake Blvd | C | Forest Knolls |
