Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| McCarthy Center 680 N McCarthy Blvd |
Milpitas | ||||
| 680 Redwood Hwy Frontage Rd | 1944 | B | Mill Valley | ||
| 680 S 34th St | C | Suenos | |||
| 680 University Ave | 3,931 | 1952 | B | University South | |
| 680 W California Ave | 69,262 | 2000 | Sunnyvale West | ||
| 680 W El Camino Real | 1,544 | 1974 | A | Sunnyvale West | |
| 680 Warren St | C | Centennial | |||
| 6800 Bear Cat Ct | C | Gilroy | |||
| 6800 Chestnut St | 25,335 | 1997 | A | Gilroy | |
| 6800 Dumbarton Cir | Fremont | ||||
| Bernal Corporate Park 6800 Koll Center Pkwy |
109,800 | 2000 | A | Pleasanton | |
| Sycamore Plaza 1 6801 Koll Center Pkwy |
122,442 | 1999 | Pleasanton | ||
| 6805 Camino Arroyo | 6,842 | 2005 | A | Gilroy | |
| 681 1st St | 2,584 | 1969 | A | Gilroy | |
| 681 Bridgeway | 1915 | C | Sausalito | ||
| 681 E El Camino Real | C | Sunnyvale | |||
| 681 Elmira Rd | C | Vacaville | |||
| 681 Gateway Blvd | 126,971 | 2006 | A | The East Side | |
| 681 Lincoln Ave | C | Napa | |||
| 681 N San Pedro St | C | Central San Jose |
