Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 670 Jackson St | 4,525 | 1911 | C | Financial District | |
| 670 Lincoln Ave | 50,000 | 2002 | A | Central San Jose | |
| 670 Mccormick St | 7,668 | 1974 | A | Davis Tract | |
| McCarthy Center 670 N McCarthy Blvd |
Milpitas | ||||
| 670 Redwood Hwy Frontage Rd | 1944 | B | Mill Valley | ||
| 670 S Van Ness Ave | 4,200 | 1988 | A | Mission District | |
| 670 W Napa St | 9,520 | 1983 | A | Sonoma | |
| 670 Willow St | 1,690 | 1939 | C | Willow Glen | |
| 670-672 Haight St | 6,300 | 1900 | C | Lower Haight | |
| 670-674 Chenery St | 3,482 | 1917 | C | Glen Park | |
| 6700 Chestnut St | 12,411 | 1987 | A | Gilroy | |
| Ardenwood Corporate Commons 6700 Dumbarton Cir |
111,465 | A | Fremont | ||
| Bernal Corporate Park 6700 Koll Center Pkwy |
108,564 | 1999 | |||
| 6700 Palm Ave | C | Sebastopol | |||
| 6700 Sir Francis Drake Blvd | 1942 | B | Forest Knolls | ||
| 6701 Camino Arroyo | 25,017 | 2008 | A | Gilroy | |
| Sycamore Plaza II 6701 Koll Center Pkwy |
123,063 | 1999 | Pleasanton | ||
| 6705 Camino Arroyo | 123,709 | C | Gilroy | ||
| 6706 San Pablo Ave | 1,466 | 1910 | C | Paradise Park | |
| 671 Broadway | 5,085 | 1907 | C | Chinatown |
