Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 661 Elmira Rd | C | Vacaville | |||
| 661 Kings Row | 2,899 | 1952 | B | Berryessa | |
| 661 Live Oak Ave | C | Downtown Menlo Park | |||
| 661 N 1st St | C | Central San Jose | |||
| 661 Orange Dr | C | Vacaville | |||
| 661 Willow St | 6,080 | 1920 | C | North Willow Glen | |
| 661-665 Jackson St | 6,660 | 1907 | C | Financial District | |
| 6612 Koll Center Pkwy | 22,660 | 2003 | A | Pleasanton | |
| 6612 Owens Dr | C | Pleasanton | |||
| 6615 Front St | 1,468 | 1940 | B | Forestville | |
| 6618 Milk Farm Rd | 8,938 | 1951 | B | Dixon | |
| 6619-6621 California St | 4,193 | 1911 | C | Central Richmond | |
| 662 Jackson St | 4,033 | 1910 | C | Financial District | |
| 662 N 1st St | 1,820 | 1980 | A | Central San Jose | |
| 662 Soscol Ave | C | Napa | |||
| 662 Willow St | 2,012 | 1929 | C | Willow Glen | |
| 6621 Owens Dr | 21,822 | 1986 | A | Pleasanton | |
| 6624 Center St | 5,700 | 1985 | A | Forestville | |
| 6625 Thornton Ave | 1,690 | 1974 | A | Newark | |
| 663 Tamalpais Dr | 1963 | A | Corte Madera |
