Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 640 E Main St | 4,000 | 1950 | B | Vacaville | |
| 640 Healdsburg Ave | 1,953 | 1962 | A | Healdsburg | |
| 640 Kings Row | 2,400 | 1967 | A | Berryessa | |
| 640 Leisure Town Rd | C | Vacaville | |||
| 640 Menlo Ave | C | Downtown Menlo Park | |||
| 640 Mission Ave | 1,212 | 1924 | C | San Rafael | |
| McCarthy Center 640 N McCarthy Blvd |
Milpitas | ||||
| 640 Ramona St | 3,078 | 1910 | C | University South | |
| 640 S Winchester Blvd | 3,850 | 1961 | A | West Valley | |
| 640 Sacramento St | 32,564 | 1907 | C | Financial District | |
| 640 Sir Francis Drake Blvd | C | San Anselmo | |||
| 640 W California St | 58,304 | 1998 | Sunnyvale West | ||
| 640-644 Laguna St | 2,970 | 1900 | C | Western Addition | |
| 6400 Christie Ave | 2,355 | 1988 | A | Emeryville | |
| 6400 Redwood Dr | 28,411 | 1990 | A | Rohnert Park | |
| 6400 State Farm Dr | 283,230 | 1978 | A | Rohnert Park | |
| 6400 Village Pkwy | 20,700 | 1974 | A | Dublin | |
| 6401 Guadalupe Mines Rd | 147,232 | C | Almaden | ||
| 6401 Hollis St | 137,203 | 1946 | B | Emeryville | |
| 6404 3rd St | 1963 | A | Bayview |
