Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 611 Trancas St | C | Napa | |||
| 611 University Ave | 2,546 | 1960 | A | Los Gatos | |
| 6110 Hellyer Ave | 1,500 | 2006 | A | Edenvale | |
| 6110 Monterey Rd | 42,967 | 1966 | A | Gilroy | |
| Bishop Ranch 1 6111 Bollinger Canyon Rd |
249,045 | 2002 | A | San Ramon | |
| 6111 Johnson Ct | 14,588 | 1980 | A | Pleasanton | |
| 6111 San Ignacio Ave | 96,504 | 1998 | A | Edenvale | |
| 6113 Bridgehead Rd | 812 | 1961 | A | Oakley | |
| 6114-6118 Geary Blvd | 2,100 | 1940 | B | Central Richmond | |
| 6115 State Farm Dr | 45,649 | 1987 | A | Rohnert Park | |
| 612 E Evelyn Ave | 5,516 | 1965 | A | Sunnyvale | |
| 612 E Lewelling Blvd | 1,324 | 1959 | B | Hayward | |
| 612 Lindaro St | 1943 | B | San Rafael | ||
| 612 Petaluma Ave | 1,802 | 1987 | A | Sebastopol | |
| 612 S Main St | 29,520 | 1985 | A | Milpitas | |
| 612 University Ave | 672 | 1918 | C | Los Gatos | |
| 612-614 Taraval St | 3,880 | 1939 | C | Sunset District | |
| 612-616 Clement St | 2,288 | 1907 | C | Inner Richmond | |
| 6120 Hellyer Ave | 1,500 | 2006 | A | Edenvale | |
| 6120 Stoneridge Mall Rd | 76,461 | 1998 | A | Pleasanton |
