Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
11555 Dublin Canyon Rd | 154,784 | 1984 | A | Pleasanton | |
1156 Main St | C | Saint Helena | |||
1156 N 4th St | 5,357 | 1979 | A | Central San Jose | |
1156 Shafter Ave | 7,500 | 1983 | A | Bayview | |
1156-1158 Geneva Ave | 1,950 | 1925 | C | Excelsior | |
1157 Folsom St | 4,125 | 1906 | C | South of Market | |
1157 Post St | 7,216 | 1920 | C | Polk Gulch | |
1157 Saratoga Ave | 3,528 | 1961 | A | West Valley | |
1158 Howard St | 9,000 | 1924 | C | South of Market | |
1159 N Rengstorff Ave | 2,912 | 1998 | A | Mountain View | |
1159 Randol Ave | C | Shasta-Hanchett Park | |||
116 9th St | 1926 | C | South of Market | ||
116 Caledonia St | 1898 | C | Sausalito | ||
116 Couch St | C | Vallejo | |||
116 E Blithedale Ave | C | Mill Valley | |||
116 E Campbell Ave | 5,443 | 1986 | A | Downtown | |
116 Huntington Dr | 1960 | A | Vacaville | ||
116 Kearny St | 5,300 | 1980 | A | Financial District | |
Rialto Building 116 New Montgomery St |
135,000 | 1902 | B | South Beach | |
116 North St | 1,450 | 1955 | B | Healdsburg |