Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 598 S Mathilda Ave | 8,434 | 1983 | A | Heritage District | |
| 598 Vermont St | 1,200 | 1907 | C | Potrero Hill | |
| EmeryStation North 5980 Horton St |
167,748 | 2001 | A | Emeryville | |
| 5980 Stoneridge Dr | 33,957 | 1990 | A | Pleasanton | |
| 5981 Telegraph Ave | 2,972 | 1907 | C | Upper Telegraph | |
| 5985 Dougherty Rd | 19,600 | 1980 | A | Dublin | |
| 5988 Pacheco Blvd | 17,905 | 2008 | A | Pacheco | |
| 599 2nd St | 30,480 | 1923 | C | South Beach | |
| 599 3rd St | 1900 | C | South Park | ||
| 599 Bridgeway | 1922 | C | Sausalito | ||
| 599 Divisadero St | 2,000 | 1918 | C | Haight-Ashbury | |
| 599 El Camino Real | C | San Carlos | |||
| 599 Hayes St | 4,870 | 1900 | C | Hayes Valley | |
| 599 N 4th St | 1935 | C | Central San Jose | ||
| 599 N Mathilda | 75,810 | Sunnyvale | |||
| 599 Naples St | 3,165 | 1902 | C | Excelsior | |
| 599 S 1st St | 3,663 | 1930 | C | Central San Jose | |
| 599 S 4th St | 812 | 1910 | C | Central San Jose | |
| 599 Sir Francis Drake Blvd | 1963 | A | Greenbrae | ||
| Creekside Business Park 5990 Gleason Dr |
85,016 | 1998 | A | Dublin |
