Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 5900 Hollis St | 116,769 | 1924 | C | Emeryville | |
| 5900 State Farm Dr | 67,584 | 1973 | A | Rohnert Park | |
| 5900 Telegraph Ave | 4,689 | 1930 | C | Upper Telegraph | |
| 5900 Travel Park Cir | 2,622 | 1998 | A | Gilroy | |
| 5901 Christie Ave | 46,075 | 1938 | C | Emeryville | |
| 5901 College Ave | 61,270 | 1992 | A | Rockridge | |
| 5901 Gibraltar Dr | 24,074 | 1999 | A | Pleasanton | |
| 5906 Foothill Rd | 6,500 | 1984 | A | Pleasanton | |
| 5909 Camden St | 5,959 | 1950 | B | Frick | |
| 591 1st St | 830 | 1954 | B | Gilroy | |
| 591 Broadway | 2,316 | 1973 | A | Sonoma | |
| 591 Monterey Blvd | 3,500 | 1980 | A | Outer Mission | |
| 591 Orange Dr | C | Vacaville | |||
| 591 Redwood Hwy Frontage Rd | 1982 | A | Mill Valley | ||
| 591 W Hamilton Ave | 30,240 | 1976 | A | Campbell | |
| 591-593 Naples St | 3,000 | 1927 | C | Excelsior | |
| 5912 Foothill Rd | 8,316 | 1984 | A | Pleasanton | |
| EmeryStation Campus - Heritage Square 5915 Hollis St |
16,634 | C | Emeryville | ||
| EmeryStation Campus - Heritage Square 5915B Hollis St |
16,634 | C | Emeryville | ||
| 5918 Stoneridge Mall Rd | 111,421 | 1984 | A | Pleasanton |
