Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 55 W 1st St | 1,440 | 1964 | A | Morgan Hill | |
| 55 W 3rd Ave | C | Baywood - Aragon | |||
| 55 W 6th St | 1,240 | 1910 | C | Gilroy | |
| 55 Wilson Ave | C | Vallejo | |||
| 55-57 Highland Ave | 4,185 | 1940 | B | Bernal Heights | |
| First Point 55-85 Nicholson Ln |
North San Jose | ||||
| 550 15th St | 64,200 | 1906 | C | Mission District | |
| 550 5th St | 24,038 | 1971 | A | Santa Rosa | |
| 550 Bay Shore Blvd | 3,500 | 1964 | A | Bayview | |
| 550 Broadway St | 67,638 | C | Redwood Village | ||
| 550 California St | 332,672 | 1960 | A | Financial District | |
| 550 College Ave | 3,957 | 1951 | B | College Terrace | |
| 550 E Weddell Dr | 104,080 | 1976 | A | Morse Park | |
| 550 Green St | 8,934 | 1906 | C | North Beach | |
| 550 Keyes St | 2,450 | 1984 | A | Spartan - Keys | |
| 550 Lakeside Dr | 9,400 | 1980 | A | Sunnyvale | |
| 550 Las Gallinas Ave | 1966 | A | San Rafael | ||
| 550 Lawrence Expy | 2,976 | 1977 | A | Sunnyvale | |
| 550 Lytton Ave | 4,872 | 1992 | A | Downtown North | |
| 550 Market St | 5,604 | 1908 | C | Financial District |
