Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 55 Fairchild Dr | 17,111 | 1986 | A | North Whisman | |
| 55 Fillmore St | 11,564 | 1957 | B | Western Addition | |
| 55 Francisco St | 150,000 | 1970 | A | North Beach | |
| 55 George St | 1900 | C | Central San Jose | ||
| 55 Golden Gate Dr | C | San Rafael | |||
| Jack London Square 55 Harrison St |
Downtown Oakland | ||||
| 55 Hawthorne St | 139,500 | 1970 | A | South Beach | |
| 55 Hegenberger Pl | 4,184 | 1965 | A | Oakland | |
| 55 Howe Rd | 20,007 | 1970 | A | Martinez | |
| 55 Ignacio Ln | C | Novato | |||
| 55 John St | 3,480 | 1907 | C | Nob Hill | |
| 55 Kiely Blvd | C | Santa Clara | |||
| 55 Larkspur St | 1971 | A | San Rafael | ||
| 55 Las Posadas Rd | 3,071 | 2005 | A | Angwin | |
| 55 Los Gatos Saratoga Rd | 31,891 | 1961 | A | Los Gatos | |
| 55 Lovell Ave | 1971 | A | San Rafael | ||
| 55 Main St | 1925 | C | Belvedere Tiburon | ||
| 55 Mountain View Ave | 2,253 | 1966 | A | Santa Rosa | |
| 55 N 13th St | 4,370 | 1980 | A | Central San Jose | |
| 55 N 3rd St | 5,925 | 1999 | A | Downtown |
